Money Raised from the Monthly Charity Table
| January 2024 | Cobalt | £153 |
| February 2024 | Red Cross | £173.50 |
| March 2024 | Parkinson's | £210 |
| April 2024 | Alzheimer's and Leprosy Mission | £352 |
| May 2024 | Brain Tumour Research | £433 |
| June 2024 | Gwent Wildlife Trust | £202 |
| July 2024 | Orbis | £260.45 |
| August 2024 | Motor Neurone | £206 |
| September 2024 | Cancer Research | £205 |
| October and November 2024 | Perennial | £400 |
| January 2025 | Cobalt | £208 |
| February 2025 | International Red Cross | £225 |
| March 2025 | Parkinson's | £196 |
| April 2025 | Leprosy Mission | £312 |
| May 2025 | Brain Tumour Research | £400.06 |
| June 2025 | Gwent Wildlife Trust | £189 |
| July 2025 | Medecin sans Frontiers | £265 |
| August 2025 | Orbis | £293.90 |
| September 2025 | Music of Life | £214.57 |
| October 2025 | Gloucestershire Action for Refugees and Asylum Seekers | £363.70 |
